| #1- Stir the Pot | ||||
| SEMIS | ||||
| 1) Stir the Pot 15-3 | ||||
| #4- D-Block | 2) Stir the Pot 14-13 | #1- Stir the Pot | ||
| QUARTERS | ||||
| #5- iTeam | ||||
| 1) iTeam 12-8 | ||||
| FINALS | ||||
| #5- iTeam | ||||
| 1) TBA | ||||
| #3- Isotopes | 2) TBA | |||
| 3) TBA | ||||
| QUARTERS | ||||
| 1) Isotopes 17-13 | #3- Isotopes | |||
| 2) SLiders 24-11 | ||||
| 3) Isotopes 23-8 | ||||
| #2- SLiders |
| #6- Leftfield Brewery | ||||
| SEMIS | ||||
| 1) TBA | ||||
| ??? | ||||
| FINALS | ||||
| #9- Base Invaders | ||||
| 1) TBA | ||||
| #7- Swingers | ||||
| SEMIS | ||||
| ??? | ||||
| 1) TBA | ||||
| #8- Tin Can Crushers |